CLUMSY ORC RANKINGS 40k

Placing Name Faction Wins Battle Points Events
1 Marc Layfield Nihilakh 9 822 3/6
2 Matt Pocock Dark Angels 5 650 3/6
3 Malcolm South Necrons 3 472 2/6
4 Aiden Smalley Death Guard 3 298 1/6
5 Alex Thomas Adeptus Custodes 3 287 1/6
6 Sam Robinson Orks 3 285 1/6
7 Calum Mehay Orks 3 281 1/6
8 Stephen spencer Tyranids 3 266 1/6
9 Callam Taylor Orks 3 263 1/6
10 Joe Gazzard Space Wolves 3 258 1/6
11 George Leathley Adeptus Custodes 3 256 1/6
12 Sam Sadgrove T’au Empire 3 250 1/6
13 Christian Place Blood Angels 3 248 1/6
14 Stephen Fish Adeptus Custodes 3 242 1/6
15 Mike Hardman Dark Angels 2.5 265 1/6
16 David Jones T’au Empire 2 287 1/6
17 Joseph Long Space Wolves 2 280 1/6
18 Callum Byers Chaos Knights 2 271 1/6
19 Martin Chapman Necrons 2 268 1/6
20 Richard Kilpatrick Tyranids 2 261 1/6
21 Aaron Day Astra Militarum 2 260 1/6
22 Paul Sheard Space Marines (Astartes) 2 259 1/6
23 David Jones T’au Empire 2 255 1/6
24 James Rouse Chaos Knights 2 254 1/6
25 Marc Layfield Nihilakh 2 251 1/6
26 Chris Taylor Chaos Knights 2 251 1/6
27 David Treadgold Necrons 2 246 1/6
28 Daniel Fish Thousand Sons 2 245 1/6
29 Matt Fearn Tyranids 2 245 1/6
30 Oliver Leaver World Eaters 2 244 1/6
31 Daniel Scott Iron Hands 2 243 1/6
32 John Wilson Imperial Knights 2 243 1/6
33 Magoo McKenna Orks 2 243 1/6
34 Henry Summers Leagues of Votann 2 239 1/6
35 Adam Battle Tyranids 2 238 1/6
36 Anthony Naylor T’au Empire 2 335 2/6
37 Dom Bould Chaos Knights 2 233 1/6
38 Dave Skinner Leagues of Votann 2 231 1/6
39 Matt Fearn Genestealer Cult 2 231 1/6
40 Antonio Berrios Iron Hands 2 229 1/6
41 Adrian Bartliff Blood Angels 2 228 1/6
42 matthew Doar Space Marines (Astartes) 2 228 1/6
43 Kyle Laing Imperial Knights 2 227 1/6
44 Iwan Tunnah Leagues of Votann 2 225 1/6
45 Samuel Lau Black Templars 2 222 1/6
46 Lucas Biddles Death Guard 2 221 1/6
47 Alex Abbasi Necrons 2 216 1/6
48 James Harrison Orks 2 216 1/6
49 Belle Davies Adepta Sororitas 2 199 1/6
50 Ian Thornhill Death Guard 2 199 1/6
51 Alex Walker Thousand Sons 2 196 1/6
52 Daniel Squires Imperial Knights 2 196 1/6
53 Ben Thomas   2 190 1/6
54 Mark Doran Orks 1.5 254 1/6
55 William Reed Death Guard 1.5 234 1/6
56 Lewis Beaumont Astra Militarum 1.5 255 1/6
57 Jamie Whitwell Tyranids 1.5 219 1/6
58 Ersel Erdal Aeldari 1 250 1/6
59 matthew jackson Orks 1 239 1/6
60 Jamie Whitwell Tyranids 1 235 1/6
61 David McWilliam Imperial Knights 1 232 1/6
62 James Wadey Salamanders 1 209 1/6
63 Chris Steel Adeptus Mechanicus 1 138 1/6
64 Matt Duncombe Aeldari 1 416 1/6
65 Andrew Mennell Ultramarines 1 315 2/6
66 Edward Kershaw Necrons 1 238 1/6
67 Toby Barnwell Necrons 1 237 1/6
68 Kenneth Knott Drukhari 1 236 1/6
69 Sam Dawes Grey Knights 1 233 1/6
70 Richard Allaway Drukhari 1 232 1/6
71 Ben Davies Adepta Sororitas 1 231 1/6
72 Thomas Meyrick Adepta Sororitas 1 229 1/6
73 Edward Coates Space Marines (Astartes) 1 228 1/6
74 David Jones T’au Empire 1 227 1/6
75 Ste Allan Blood Angels 1 226 1/6
76 Mika Gawin T’au Sept 1 215 1/6
77 chris greger Thousand Sons 1 213 1/6
78 Michael Taylor Tyranids 1 211 1/6
79 Tom Sanderson Chaos Space Marines 1 210 1/6
80 Andrew King T’au Empire 1 209 1/6
81 Ryan Dewick World Eaters 1 206 1/6
82 John Hetherington Tyranids 1 205 1/6
83 Daniel Fish Grey Knights 1 204 1/6
84 Joel Brown Chaos Space Marines 1 203 1/6
85 Matthew Horsfield T’au Empire 1 202 1/6
86 Callum France Necrons 1 199 1/6
87 Ashley Ward Iron Hands 1 193 1/6
88 Shane Ecclestone World Eaters 1 190 1/6
89 Joe Cunningham T’au Empire 1 187 1/6
90 Jordan Tilley Thousand Sons 1 187 1/6
91 Simon Clayton Deathwatch 1 181 1/6
92 Dan Humphreys Grey Knights 1 179 1/6
93 Adam Roberts Chaos Knights 1 172 1/6
94 Aaron addison Adeptus Custodes 1 167 1/6
95 Johnny Pearson Tyranids 1 164 1/6
96 Lucas Biddles Death Guard 1 158 1/6
97 Tim Earthey Death Guard 1 140 1/6
98 Sam Doar Ultramarines 1 133 1/6
99 Michael howarth Leagues of Votann 0.5 149 1/6
100 James Brewerton Imperial Knights 0 218 1/6
101 Iwan Tunnah Leagues of Votann 0 215 1/6
102 Gordon Easingwood Astra Militarum 0 214 1/6
103 Callum France   0 182 1/6
104 Alfie Cox Genestealer Cult 0 179 1/6
105 keith parish Ultramarines 0 164 1/6
106 David Treadgold Necrons 0 154 1/6
107 Chris Steel Astra Militarum 0 139 1/6
108 JJ Epps Black Templars 0 48 1/6
109 Joe Bradbury Blood Angels 0 40 1/6

Upcoming Events

Clumsy Orc Studios © 2022

You could win a Warhammer Joy Toy!

Sign up now to our mailing list!