
| Placing | Name | Club | Faction | Wins | Battle Points | Events |
| 1 | Marc Layfield | Nihilakh | 11 | 1073 | 4/6 | |
| 2 | Aiden Smalley | Vanguard Tactics | Death Guard | 9 | 818 | 3/6 |
| 3 | Andy Quas-Cohen | Team Stonehammer | Necrons | 9 | 792 | 3/6 |
| 4 | Matt Pocock | Silky Boltgun | Dark Angels | 6 | 827 | 4/6 |
| 5 | David Jones | Manchester Hive Wargaming | T’au Empire | 6 | 287 | 4/6 |
| 6 | Jack Gregory | Monstrous Light Games | Orks | 5 | 624 | 3/6 |
| 7 | Ste Allan | East Warrington Gaming | Blood Angels | 5 | 570 | 3/6 |
| 8 | Steve Siddall | Chaos Daemons | 5 | 542 | 2/6 | |
| 9 | Jamie Whitwell | East Warrington Gaming | Tyranids | 4.5 | 695 | 4/6 |
| 10 | Andrew Mennell | ClumsyOrcStudios | Ultramarines | 4 | 782 | 5/6 |
| 11 | Malcolm South | Necrons | 4 | 654 | 3/6 | |
| 12 | Geof Craig | Imperial Knights | 4 | 503 | 2/6 | |
| 13 | Martin Chapman | Bugle Bat Reps – 2nd company | Necrons | 4 | 500 | 2/6 |
| 14 | Edward Kershaw | Necrons | 4 | 491 | 2/6 | |
| 15 | Paul Sheard | Updog | Dark Angels | 4 | 484 | 2/6 |
| 16 | Calum Mehay | The B Staff | Orks | 4 | 480 | 2/6 |
| 17 | Matt Fearn | Genestealer Cult | 4 | 476 | 2/6 | |
| 18 | Richard Kilpatrick | Glasshammer | Tyranids | 4 | 470 | 2/6 |
| 19 | Sam Boardman | Carnage | Death Guard | 4 | 410 | 2/6 |
| 20 | Ryan Woolley | Monstrous Light Games | Imperial Knights | 4 | 333 | 2/6 |
| 21 | Iwan Tunnah | Leagues of Votann | 3 | 597 | 3/6 | |
| 22 | Alex Thomas | Lidz | Adeptus Custodes | 3 | 488 | 2/6 |
| 23 | Thomas Meyrick | Chaos Space Marines | 3 | 433 | 2/6 | |
| 24 | Matt Stratton | ClumsyOrcStudios | Dark Angels | 3 | 424 | 2/6 |
| 25 | James Wadey | The B Staff | Salamanders | 3 | 413 | 2/6 |
| 26 | Sam Griffin | Ezekarion | Chaos Daemons | 3 | 377 | 2/6 |
| 27 | Tim Earthey | ClumsyOrcStudios | Death Guard | 3 | 286 | 2/6 |
| 28 | Marc Roberts | Leodis Legion | Death Guard | 3 | 285 | 1/6 |
| 29 | Sam Robinson | Orks | 3 | 285 | 1/6 | |
| 30 | Griff Westhead | North Yorkshire Tabletop | Adeptus Mechanicus | 3 | 273 | 1/6 |
| 31 | Daniel Trickett | ClumsyOrcStudios | Dark Angels | 3 | 272 | 1/6 |
| 32 | Stephen spencer | Tyranids | 3 | 266 | 1/6 | |
| 33 | Callam Taylor | Orks | 3 | 263 | 1/6 | |
| 34 | Joe Gazzard | Space Wolves | 3 | 258 | 1/6 | |
| 35 | George Leathley | Adeptus Custodes | 3 | 256 | 1/6 | |
| 36 | Sam Sadgrove | T’au Empire | 3 | 250 | 1/6 | |
| 37 | Christian Place | Blood Angels | 3 | 248 | 1/6 | |
| 38 | Stephen Fish | Adeptus Custodes | 3 | 242 | 1/6 | |
| 39 | James Ramsbottom | Thousand Sons | 3 | 234 | 1/6 | |
| 40 | Luke Ferguson | North Yorkshire Tabletop | Space Marines (Astartes) | 3 | 222 | 1/6 |
| 41 | Mike Hardman | Dark Angels | 2.5 | 265 | 1/6 | |
| 42 | Daniel Fish | Thousand Sons | 2 | 449 | 2/6 | |
| 43 | Ersel Erdal | Aeldari | 2 | 446 | 2/6 | |
| 44 | Charles Holland | BFS | Necrons | 2 | 410 | 2/6 |
| 45 | David Treadgold | Necrons | 2 | 400 | 2/6 | |
| 46 | Samuel Lau | Aos Thursdays | Black Templars | 2 | 386 | 2/6 |
| 47 | Ben Thomas | T’au Empire | 2 | 376 | 2/6 | |
| 48 | Anthony Naylor | T’au Empire | 2 | 335 | 2/6 | |
| 49 | Zach Stratton | ClumsyOrcStudios | Necrons | 2 | 321 | 2/6 |
| 50 | Luke Stubbins | Imperial Knights | 2 | 286 | 1/6 | |
| 51 | Joseph Long | Space Wolves | 2 | 280 | 1/6 | |
| 52 | Callum Byers | Chaos Knights | 2 | 271 | 1/6 | |
| 53 | Dom House | Drukhari | 2 | 271 | 1/6 | |
| 54 | Ben Taylor | Adepta Sororitas | 2 | 270 | 1/6 | |
| 55 | Craig Farrell | East Warrington Gaming | Death Guard | 2 | 265 | 1/6 |
| 56 | Aaron Day | Astra Militarum | 2 | 260 | 1/6 | |
| 57 | Steve Boothroyd | Knights of the Rose | Tyranids | 2 | 260 | 1/6 |
| 58 | James Rouse | Chaos Knights | 2 | 254 | 1/6 | |
| 59 | Craig Dewis | ClumsyOrcStudios | Grey Knights | 2 | 253 | 1/6 |
| 60 | Chris Taylor | Chaos Knights | 2 | 251 | 1/6 | |
| 61 | Oliver Leaver | World Eaters | 2 | 244 | 1/6 | |
| 62 | Daniel Scott | Iron Hands | 2 | 243 | 1/6 | |
| 63 | Jack Ferguson | Death Guard | 2 | 243 | 1/6 | |
| 64 | John Wilson | Imperial Knights | 2 | 243 | 1/6 | |
| 65 | Magoo McKenna | Orks | 2 | 243 | 1/6 | |
| 66 | Jack Dillon | East Warrington Gaming | Adepta Sororitas | 2 | 241 | 1/6 |
| 67 | Henry Summers | Leagues of Votann | 2 | 239 | 1/6 | |
| 68 | Adam Battle | Tyranids | 2 | 238 | 1/6 | |
| 69 | Ethan Gregory | Monstrous light | Death Guard | 2 | 238 | 1/6 |
| 70 | Dom Bould | Chaos Knights | 2 | 233 | 1/6 | |
| 71 | Richard Bendall | The Ezekarion | Death Guard | 2 | 233 | 1/6 |
| 72 | Dave Skinner | Leagues of Votann | 2 | 231 | 1/6 | |
| 73 | Antonio Berrios | Iron Hands | 2 | 229 | 1/6 | |
| 74 | Adrian Bartliff | Blood Angels | 2 | 228 | 1/6 | |
| 75 | matthew Doar | Space Marines (Astartes) | 2 | 228 | 1/6 | |
| 76 | Kyle Laing | Imperial Knights | 2 | 227 | 1/6 | |
| 77 | Adam Westhead | North Yorkshire Tabletop | Astra Militarum | 2 | 226 | 1/6 |
| 78 | Chris Woods | Bugle bat reps | Blood Angels | 2 | 217 | 1/6 |
| 79 | Alex Abbasi | Necrons | 2 | 216 | 1/6 | |
| 80 | James Harrison | Orks | 2 | 216 | 1/6 | |
| 81 | Joseph Dennison-Reed | Bugle Bat Reps – 2nd company | Death Guard | 2 | 210 | 1/6 |
| 82 | Benedict Borrowdale | Manchester Hive Wargaming | Aeldari | 2 | 209 | 1/6 |
| 83 | Jamie Cheikh | Adeptus Custodes | 2 | 206 | 1/6 | |
| 84 | Richard Matthews | 2 | 206 | 1/6 | ||
| 85 | Cameron Allan | Monstrous Light Games | Tyranids | 2 | 205 | 2/6 |
| 86 | Belle Davies | Adepta Sororitas | 2 | 199 | 1/6 | |
| 87 | Ian Thornhill | Death Guard | 2 | 199 | 1/6 | |
| 88 | Alex Walker | Thousand Sons | 2 | 196 | 1/6 | |
| 89 | Daniel Squires | Imperial Knights | 2 | 196 | 1/6 | |
| 90 | James Smith | Ballers Brawlers | Adepta Sororitas | 2 | 166 | 1/6 |
| 91 | Olly Paul | Adepta Sororitas | 2 | 131 | 1/6 | |
| 92 | Aaron Bell | ClumsyOrcStudios | Dark Angels | 1.5 | 371 | 2/6 |
| 93 | Lewis Beaumont | Astra Militarum | 1.5 | 255 | 1/6 | |
| 94 | Mark Doran | Orks | 1.5 | 254 | 1/6 | |
| 95 | William Reed | Death Guard | 1.5 | 234 | 1/6 | |
| 96 | James Brewerton | Dumfries Gamers | Imperial Knights | 1 | 474 | 3/6 |
| 97 | Matt Duncombe | Aeldari | 1 | 416 | 1/6 | |
| 98 | Callum France | Necrons | 1 | 381 | 2/6 | |
| 99 | Chris Steel | Adeptus Mechanicus | 1 | 277 | 2/6 | |
| 100 | JJ Epps | Black Templars | 1 | 268 | 2/6 | |
| 101 | matthew jackson | Orks | 1 | 239 | 1/6 | |
| 102 | Toby Barnwell | Necrons | 1 | 237 | 1/6 | |
| 103 | Kenneth Knott | Drukhari | 1 | 236 | 1/6 | |
| 104 | Sam Dawes | Grey Knights | 1 | 233 | 1/6 | |
| 105 | David McWilliam | Imperial Knights | 1 | 232 | 1/6 | |
| 106 | Josh Ferreira | North Yorkshire Tabletop | Imperial Knights | 1 | 232 | 1/6 |
| 107 | Richard Allaway | Drukhari | 1 | 232 | 1/6 | |
| 108 | Ben Davies | Adepta Sororitas | 1 | 231 | 1/6 | |
| 109 | Edward Coates | Space Marines (Astartes) | 1 | 228 | 1/6 | |
| 110 | Mika Gawin | T’au Sept | 1 | 215 | 1/6 | |
| 111 | chris greger | Thousand Sons | 1 | 213 | 1/6 | |
| 112 | Nathaniel Sibley | World Eaters | 1 | 212 | 1/6 | |
| 113 | Michael Taylor | Tyranids | 1 | 211 | 1/6 | |
| 114 | Tom Sanderson | Chaos Space Marines | 1 | 210 | 1/6 | |
| 115 | Andrew King | T’au Empire | 1 | 209 | 1/6 | |
| 116 | Ryan Dewick | World Eaters | 1 | 206 | 1/6 | |
| 117 | Tom Perry | Chaos Space Marines | 1 | 206 | 1/6 | |
| 118 | John Hetherington | Tyranids | 1 | 205 | 1/6 | |
| 119 | Joel Brown | Chaos Space Marines | 1 | 203 | 1/6 | |
| 120 | Marcus Smith | Wrexhammer | Necrons | 1 | 203 | 1/6 |
| 121 | Matthew Horsfield | T’au Empire | 1 | 202 | 1/6 | |
| 122 | Dave Ball | Grey Knights | 1 | 198 | 1/6 | |
| 123 | Charles Toher | North London gaming (N.L.G) | Orks | 1 | 197 | 1/6 |
| 124 | Ashley Ward | Iron Hands | 1 | 193 | 1/6 | |
| 125 | Shane Ecclestone | World Eaters | 1 | 190 | 1/6 | |
| 126 | Louie Ramsden | Thousand Sons | 1 | 189 | 1/6 | |
| 127 | Joe Cunningham | T’au Empire | 1 | 187 | 1/6 | |
| 128 | Jordan Tilley | Thousand Sons | 1 | 187 | 1/6 | |
| 129 | Alex Mason | T’au Empire | 1 | 183 | 1/6 | |
| 130 | Simon Clayton | Deathwatch | 1 | 181 | 1/6 | |
| 131 | Dan Humphreys | Grey Knights | 1 | 179 | 1/6 | |
| 132 | Guy Williams | Manchester Hive | Adeptus Custodes | 1 | 177 | 1/6 |
| 133 | Matt Pocock | Silky Boltgun | Dark Angels | 1 | 177 | 1/6 |
| 134 | Dom Lawson | Dark Angels | 1 | 176 | 1/6 | |
| 135 | Douglas Fairfield | BFS | Necrons | 1 | 176 | 1/6 |
| 136 | Adam Roberts | Chaos Knights | 1 | 172 | 1/6 | |
| 137 | Aaron addison | Adeptus Custodes | 1 | 167 | 1/6 | |
| 138 | Johnny Pearson | Tyranids | 1 | 164 | 1/6 | |
| 139 | Matty jackson | Orks | 1 | 155 | 1/6 | |
| 140 | joe bonefinger | UnFallen | Genestealer Cult | 1 | 151 | 1/6 |
| 141 | Luke Greenhalgh | Blood Angels | 1 | 135 | 1/6 | |
| 142 | Robert Crook | ClumsyOrcStudios | Drukhari | 1 | 134 | 1/6 |
| 143 | Sam Doar | Ultramarines | 1 | 133 | 1/6 | |
| 144 | Milo Mannion | Dark Angels | 1 | 123 | 1/6 | |
| 145 | John Cash | Space Marines (Astartes) | 1 | 95 | 1/6 | |
| 146 | Danneh Parkinson | ClumsyOrcStudios | Chaos Space Marines | 0.5 | 204 | 1/6 |
| 147 | Michael howarth | Leagues of Votann | 0.5 | 149 | 1/6 | |
| 148 | Gordon Easingwood | Astra Militarum | 0 | 214 | 1/6 | |
| 149 | Alfie Cox | Genestealer Cult | 0 | 179 | 1/6 | |
| 150 | keith parish | Ultramarines | 0 | 164 | 1/6 | |
| 151 | Leon Ruthven | Carnage | Space Marines (Astartes) | 0 | 144 | 1/6 |
| 152 | Carl Sindel | Necrons | 0 | 142 | 1/6 | |
| 153 | Adrian Mills | Adepta Sororitas | 0 | 138 | 1/6 | |
| 154 | Edward Boustred | Malefic Made | Space Marines (Astartes) | 0 | 121 | 1/6 |
| 155 | Paul Fahey | Chaos Space Marines | 0 | 111 | 1/6 | |
| 156 | James Brierley | Orks | 0 | 91 | 1/6 | |
| 157 | Bailey Mills | Astra Militarum | 0 | 78 | 1/6 | |
| 158 | Joe Bradbury | Blood Angels | 0 | 40 | 1/6 |
Upcoming Events









Recent Comments